elow are postings of the Forest Preserve District bids and proposals. Each indicates whether they are opened or closed. The abstract for each bid are also posted as they become available.
Note: All contracts for the construction of public works are subject to the Illinois Prevailing Wage Act (820 ILCS 130/1, et seq.) See rates here.
STATUS | DUE DATE | PROJECTS | BID | ABSTRACT |
Closed | 10/15/2021 at 2 p.m. | Acquisition and Delivery of Individual Seed to Mill Creek Greenway Forest Preserve | Bid | Abstract |
Closed | 10/15/2021 at 2 p.m. | Herbicide Control of Woody Re-Sprouts at 4 Forest Preserves | Bid | Abstract |
Closed | 9/1/2021 at 2 p.m. | Acquisition and Delivery of Seed to Mill Creek Greenway Forest Preserve | Bid | Abstract |
Closed | 8/26/2021 at 2 p.m. | Tree and Brush Thinning for 7 Projects | Bid | Abstract |
Closed | 8/12/2021 at 2 p.m. | Monitor and Manage Vegetation at Bowes Creek Greenway Forest Preserve | Bid | Abstract |
Closed | 8/20/2021 at 2 p.m. | Asphalt Project at Mill Creek Greenway Forest Preserve | Bid | Abstract |
Closed | 7/15/2021 at 2 p.m. | Common Reed Control at 4 Forest Preserves | Bid | Abstract |
Closed | 7/7/2021 at 2 p.m. | Turf Management at Settler's Hill Golf Course | Bid | Abstract |
Closed | 5/6/2021 at 2:15 p.m. | Parking Lot & Roadway at LeRoy Oakes FP and Burnidge FP | Bid | Abstract |
Canceled | 3/31/2021 at 2:15 p.m. | Parking Lot & Roadway at LeRoy Oakes FP and Burnidge FP | Bid | Canceled |
Closed | 4/6/2021 at 4 p.m. | Exhibit design, fabrication and installation for the Tallgrass Prairie Adventure exhibit | Bid | |
Closed | 3/31/2021 at 2 p.m. | Parking Lot at Hughes Creek Golf Club | Bid | Abstract |
Closed | 2/22/2021 at 2:30 p.m. | Vegetation Inventory at 14 Forest Preserves | Bid | Abstract |
Closed | 2/23/2021 at 2 p.m. | Construction of 2 Buildings at Hughes Creek Golf Club | Bid | Abstract |
Closed | 1/8/2021 at 2:30 p.m. | Herbicide Control of Invasive Canada Thistle at Brunner Family Forest Preserve | Bid | Abstract |
Closed | 1/8/2021 at 2:15 p.m. | Mechanical Control of Garlic Mustard at 2 Forest Preserves | Bid | Abstract |
Closed | 1/8/2021 at 2 p.m. | Herbicide Control of Reed Canary Grass at 7 Forest Preserves | Bid | Abstract |
Closed | 1/14/2021 at 2 p.m. | Renovation of Lake Patterson Access Area at Oakhurst Forest Preserve | Bid | Abstract |
Closed | 10/9/2020 at 2 p.m. | Culvert Repair & Improvements at Fox River Trail | Bid | Abstract |
Closed | 10/1/2020 at 2 p.m. | Invasive Woody Re-sprout Control at Three Forest Preserves | Bid | Abstract |
Closed | 9/24/2020 at 2 p.m. | Reforestation at Elburn FP | Bid | Abstract |
Closed | 9/21/2020 at 10 a.m. | Maintenance Road Improvements at Stadium | Bid | Abstract |
Closed | 9/4/2020 at 2:30 p.m. | Tree and Brush Thinning at Pingree Grove FP | Bid | Abstract |
Closed | 9/4/2020 at 2:15 p.m. | Tree and Brush Thinning at Lone Grove FP | Bid | Abstract |
Closed | 9/4/2020 at 2 p.m. | Tree and Brush Thinning at Bowes Creek Greenway FP | Bid | Abstract |
Closed | 8/28/2020 at 2 p.m. | Acquisition & Delivery of Seed at Mill Creek Greenway FP | Bid | Abstract |
Closed | 7/31/2020 at 2 p.m. | Pedestrian Crossing Improvements at Fabyan FP | Bid | Abstract |
Closed | 6/12/2020 at 2 p.m. | Trail & Basin Reconstruction at Brunner Family & Fox River Shores FPs | Bid | Abstract |
Closed | 3/31/2020 at 2 p.m. | Fox River Trail - South Elgin Switchback and Trail Reconstruction | Bid | Abstract |
Closed | 2/24/2020 at 4 p.m. | Request for Proposals for Auditing Services | RFP | |
Closed | 2/19/2020 at 2 p.m. | Securing & Planting of Wetland Plugs | Bid | Abstract |
Closed | 2/6/2020 at 2 p.m. | Concrete Work for Salt Building at Muirhead Springs FP | Bid | Abstract |
Closed | 1/21/2020 at 2 p.m. | Garlic Mustard Herbicide Control at 2 Forest Preserves | Bid | Abstract |
Closed | 1/21/2020 at 2 p.m. | Wild Chervil Herbicide Control at 3 Forest Preserves | Bid | Abstract |
Closed | 1/21/2020 at 2 p.m. | Reed Canary Grass Herbicide Control at 6 Forest Preserves | Bid | Abstract |
Closed | 1/10/2020 at 2 p.m. | Vegetation Inventories at 14 Forest Preserves | Bid | Abstract |
Closed | 12/13/19 at 2 p.m. | Golf Course Improvements at Settler's Hill | Bid | Abstract |
Closed | 11/20/19 at 4 p.m. | Trail & Culvert Repair Identification Plan for Fox River Trail in Elgin | RFQ | |
Closed |
11/13/19 at 2 p.m. | Herbicide Weed Management at Four Preserves | Bid | Abstract |
Closed | 11/13/19 at 2 p.m. | Three-Year Pond Management at Burnidge FP & Bowes Creek Greenway | Bid | Abstract |
Closed | 10/25/19 at 2 p.m. | Demolition of Structures | Bid | Abstract |
Canceled | 10/17/19 at 2:30 p.m. | Salt Storage Building Project | Bid | |
Canceled | 10/17/19 at 2 p.m. | Salt Storage Building Concrete Project | Bid | Abstract |
Closed | 10/8/19 at 2 p.m. | Tree & Brush Thinning at Helm Woods FP | Bid | Abstract |
Closed | 10/8/19 at 2 p.m. | Tree & Brush Thinning at Meissner-Corron FP | Bid | Abstract |
Closed | 10/8/19 at 2 p.m. | Tree & Brush Thinning at Freeman Kame-Meagher FP | Bid | Abstract |
Closed | 10/8/19 at 2 p.m. | Tree & Brush Thinning at Lone Grove FP | Bid | Abstract |
Closed | 10/7/19 at 2 p.m. | Seed Bid | Bid | Abstract |
Closed | 10/1/19 at 2:30 p.m. | 2019 Fecon Bull Hog Forestry Mulcher BH74SS or Equivalent | Bid | Abstract |
Closed | 9/19/19 at 2 p.m. | Trail & Culvert Reconstruction at Brunner Family FP and Trail Reconstruction & Basin Repairs at Fox River Shores FP |
Bid | |
Closed | 8/9/19 at 4 p.m. | RFP for Nelson Lake Marsh Revitalization Project at Dick Young FP | Bid | |
Closed | 8/9/19 at 4 p.m. | RFP for Water-Control Structure Feasibility & Design Project at Pingree Grove FP | Bid | |
Closed | 8/9/19 at 2:30 p.m. | Drain Tile Improvement Project at Binnie FP | Bid | Abstract |
Closed | 8/9/19 at 2 p.m. | Construction of Natural Resource Management Building 2 at Mill Creek FP | Bid | Abstract |
Closed |
8/6/19 at 2 p.m. | Salt Storage Shed at Muirhead Springs FP | Bid | Abstract |
Closed | 8/5/19 at 2 p.m. | Drainage & Tile Improvements at Big Rock FP | Bid | Abstract |
Closed | 7/24/19 at 2 p.m. | Reroofing Project at Camp Tomo Chi-Chi Knolls | Bid | Abstract |
Closed | 4/15/19 at 4 p.m. | Website Redesign & Implementation | Bid | |
Closed | 4/15/19 at 2 p.m. | Paving Project at Camp Tomo Chi-Chi Knolls | Bid | Abstract |
Closed | 4/9/19 at 2 p.m. | Fox River Trail Repaving | Bid | Abstract |
Closed | 3/21/19 at 2 p.m. | Vegetation Inventory at 11 Forest Preserves | Bid | Abstract |
Closed | 3/6/19 at 2 p.m. | Reforestation of Three Preserves | Bid | Abstract |
Closed | 3/6/19 at 2 p.m. | Garlic Mustard Management at Various Locations | Bid | Abstract |
Closed | 3/6/19 at 2 p.m. | Wild Chervil Management at Various Locations | Bid | Abstract |
Closed | 3/6/19 at 2 p.m. | Reed Canary Management Projects |
Bid | Abstract |
Cancelled |
2/21/19 at 2 p.m. | Cold Storage Building Project at Mill Creek Greenway | Bid | |
Closed | 2/12/19 at 2 p.m. | Fabyan Causeway Removal/Shoreline Stabilization and Pedestrian Bridge Construction Project | Bid | Abstract |
Closed | 1/3/19 at 2 p.m. | Mixed Seed for LeRoy Oakes and Hoscheit Woods FPs | Bid | Abstract |
To view current year items, click Bids & Proposals.
To view items prior to 2019, contact Buyer Anna Marano or call 630-208-2006.