To view meeting locations, dates and times, select the Current Meeting Notice below or visit the Governance page. If you'd like to speak at an upcoming meeting, click: Request to Speak.
Current Meeting Notice:
12/05/2024
Current Meeting Agenda:
Date | AGENDA packet | Minutes |
January 4, 2024 | Agenda | Minutes |
February 8, 2024 | Agenda | Minutes |
March 7, 2024 | Agenda | Minutes |
April 4, 2024 | Agenda | Minutes |
May 9, 2024 | Agenda | Minutes |
June 6, 2024 | Agenda | Minutes |
July 3, 2024 | Agenda | Minutes |
August 8, 2024 | Agenda | Minutes |
September 5, 2024 | Agenda | Minutes |
October 3, 2024 | Agenda | Minutes |
November 7, 2024 | Agenda | Minutes |
December 5, 2024 | Agenda |
The District keeps up to four years of meeting minutes on the website (the current year, plus three prior years). Minutes outside of that time frame are available upon request from Executive Assistant Gabriella Figliozzi, 630-444-1075.
DATE | AGENDA PACKET | MINUTES |
January 5, 2023 | Agenda | Minutes |
February 9, 2023 | Agenda | Minutes |
March 9, 2023 | Agenda | Minutes |
April 6, 2023 | Agenda | Minutes |
May 4, 2023 | Agenda | Minutes |
June 8, 2023 | Agenda | Minutes |
July 6, 2023 | Agenda | Minutes |
August 3, 2023 | Agenda | Minutes |
September 7, 2023 | Agenda | Minutes |
October 5, 2023 | Agenda | Minutes |
November 2, 2023 | Agenda | Minutes |
December 7, 2023 | Agenda | Minutes |
DATE | AGENDA Packet | MINUTES |
January 6, 2022 | Agenda | Minutes |
February 3, 2022 | Agenda | Minutes |
March 3, 2022 | Agenda | Minutes |
April 7, 2022 | Agenda | Minutes |
May 5, 2022 | Agenda | Minutes |
June 9, 2022 | Agenda | Minutes |
July 7, 2022 | Agenda | Minutes |
August 4, 2022 | Agenda | Minutes |
September 8, 2022 | Agenda | Minutes |
October 6, 2022 | Agenda | Minutes |
November 3, 2022 | Agenda | Minutes |
December 8, 2022 | Agenda | Minutes |
DATE | AGENDAS | MINUTES |
January 7, 2021 | Agenda | Minutes |
February 4, 2021 | Agenda | Minutes |
March 4, 2021 | Agenda | Minutes |
April 1, 2021 | Agenda | Minutes |
May 6, 2021 | Agenda | Minutes |
June 3, 2021 | Agenda | Minutes |
July 8, 2021 | Agenda | Minutes |
August 5, 2021 | Agenda | Minutes |
September 2, 2021 | Agenda | Minutes |
October 7, 2021 | Agenda | Minutes |
November 4, 2021 | Agenda | Minutes |
December 2, 2021 | Agenda | Minutes |
CHAIR
Bill Lenert
President
Mavis Bates
District 4
President Pro Tem
Dale Berman
District 2
Christopher W. Kious
District 23
Anita Lewis
District 3
Myrna Molina
District 1
Secretary
Jarett Sanchez
District 24
Cherryl Strathmann
District 20
Vern Tepe
District 22
To contact Forest Preserve Commissioners:
Click here for a link to Kane County's website, which includes contact information for each Commissioner. Email addresses are also available by selecting the link to each individual Commissioner's page.