To view meeting locations, dates and times, select the Current Meeting Notice below or visit the Governance page. If you'd like to speak at an upcoming meeting, click: Request to Speak.
Current Meeting Notice:
03/24/2026 Cancellation Notice
Current Meeting Agenda:
Meeting Cancelled 3/24/26
| Date | AGENDA packet | Minutes |
| January 20, 2026 | Agenda | Minutes |
| February 24, 2026 | Agenda | Minutes |
| March 24, 2026 | Cancelled | Minutes |
| April 28, 2026 | Agenda | Minutes |
| May 26, 2026 | Agenda | Minutes |
| June 23, 2026 | Agenda | Minutes |
| July 28, 2026 | Agenda | Minutes |
| August 25, 2026 | Agenda | Minutes |
| September 22, 2026 | Agenda | Minutes |
| October 27, 2026 | Agenda | Minutes |
| November 17, 2026 | Agenda | Minutes |
| December 15, 2026 | Agenda | Minutes |
The District keeps up to four years of meeting minutes on the website (the current year, plus three prior years). Minutes outside of that time frame are available upon request from Executive Assistant Gabriella Figliozzi, 630-444-1075.
| Date | AGENDA packet | Minutes |
| January 28, 2025 | Agenda | Minutes |
| February 25, 2025 | Agenda | Minutes |
| March 25, 2025 | Agenda | Minutes |
| April 22, 2025 | Agenda | Minutes |
| May 27, 2025 | Agenda | Minutes |
| June 24, 2025 | Agenda | Minutes |
| July 29, 2025 | Agenda | Minutes |
| August 26, 2025 | Agenda | Minutes |
| September 23, 2025 | Agenda | Minutes |
| October 28, 2025 | Agenda | Minutes |
| November 18, 2025 | Cancelled | N/A |
| December 16, 2025 | Cancelled | N/A |
| Date | AGENDA packet | Minutes |
| January 23, 2024 | Cancelled | N/A |
| February 27, 2024 | Agenda | Minutes |
| March 26, 2024 | Agenda | Minutes |
| April 23, 2024 | Agenda | Minutes |
| May 28, 2024 | Agenda | No Quorum |
| June 25, 2024 | Agenda | Minutes |
| July 23, 2024 | Agenda | Minutes |
| August 27, 2024 | Agenda | Minutes |
| September 24, 2024 | Agenda | Minutes |
| October 22, 2024 | Agenda | Minutes |
| November 19, 2024 | Cancelled | N/A |
| December 17, 2024 | Agenda | Minutes |
| Date | AGENDA packet | Minutes |
| January 24, 2023 | Agenda | Minutes |
| February 21, 2023 | Agenda | Minutes |
| March 28, 2023 | Agenda | Minutes |
| April 25, 2023 | Agenda | Minutes |
| May 23, 2023 | Agenda | Minutes |
| June 27, 2023 | Agenda | Minutes |
| July 25, 2023 | Agenda | Minutes |
| August 22, 2023 | Cancelled | N/A |
| September 26, 2023 | Agenda | Minutes |
| October 24, 2023 | Agenda | Minutes |
| November 16, 2023 | Agenda | Minutes |
| December 12, 2023 | Cancelled | N/A |
CHAIR
Rick Williams
District 18
VICE CHAIR
Jon Gripe
District 14
Mohammad Iqbal
District 19
Secretary
Leslie Juby
District 11
Bill Lenert*
District 5
President
Bill Roth
District 12
* The Forest Preserve Commission President is a member of all Committees.
To contact Forest Preserve Commissioners:
Click here for a link to Kane County's website, which includes contact information for each Commissioner. Email addresses are also available by selecting the link to each individual Commissioner's page.