To view meeting locations, dates and times, select the Current Meeting Notice below or visit the Governance page. If you'd like to speak at an upcoming meeting, click: Request to Speak.
Current Meeting Notice:
06/25/2026
Current Meeting Agenda:
06/25/2026
| Date | AGENDA packet | Minutes |
| January 22, 2026 | Cancelled | Cancelled |
| February 26, 2026 | Agenda | Minutes |
| March 26, 2026 | Agenda | Minutes |
| April 30, 2026 | Agenda | Minutes |
| May 28, 2026 | Agenda | Minutes |
| June 25, 2026 | Agenda | Minutes |
| July 30, 2026 | Agenda | Minutes |
| August 27, 2026 | Agenda | Minutes |
| September 24, 2026 | Agenda | Minutes |
| October 29, 2026 | Agenda | Minutes |
| November 19, 2026 | Agenda | Minutes |
| December 17, 2026 | Agenda | Minutes |
These meetings are held on an as-needed basis.
Current Meeting Notice:
9/5/2024
Current Meeting Agenda:
9/5/2024
Current Meeting Notice:
7/11/2023
Current Meeting Agenda:
7/11/2023
Current Meeting Notice:
09/24/2024
The District keeps up to four years of meeting minutes on the website (the current year, plus three prior years). Minutes outside of that time frame are available upon request from Executive Assistant Gabriella Figliozzi, 630-444-1075.
| Date | AGENDA packet | Minutes |
| January 30, 2025 | Agenda | Minutes |
| February 27, 2025 | Agenda | Minutes |
| March 27, 2025 | Agenda | Minutes |
| April 24, 2025 | Agenda | Minutes |
| May 29, 2025 | Agenda | Minutes |
| June 26, 2025 | Agenda | Minutes |
| July 31, 2025 | Cancelled | N/A |
| August 28, 2025 | Agenda | Minutes |
| September 25, 2025 | Agenda | Minutes |
| October 30, 2025 | Agenda | Minutes |
| November 20, 2025 | Cancelled | N/A |
| December 18, 2025 | Cancelled | N/A |
| Date | AGENDA packet | Minutes |
| January 25, 2024 | Cancelled | N/A |
| February 29, 2024 | Agenda | Minutes |
| March 28, 2024 | Agenda | Minutes |
| April 25, 2024 | Agenda | Minutes |
| May 30, 2024 | Agenda | Minutes |
| June 27, 2024 | Agenda | Minutes |
| July 25, 2024 | Agenda | Minutes |
| August 29, 2024 | Agenda | Minutes |
| September 26, 2024 | Agenda | Minutes |
| October 24, 2024 | Agenda | Minutes |
| November 21, 2024 | Cancelled | N/A |
| December 19, 2024 | Agenda | Minutes |
| Date | AGENDA packet | Minutes |
| January 26, 2023 | Agenda | Minutes |
| February 23, 2023 | Agenda | Minutes |
| March 30, 2023 | Agenda | Minutes |
| April 27, 2023 | Agenda | Minutes |
| May 25, 2023 | Agenda | Minutes |
| June 29, 2023 | Agenda | Minutes |
| July 27, 2023 | Agenda | Minutes |
| August 24, 2023 | Agenda | Minutes |
| September 28, 2023 | Agenda | Minutes |
| October 26, 2023 | Agenda | Minutes |
| November 16, 2023 | Agenda | Minutes |
| December 14, 2023 | Cancelled | N/A |
CHAIR
Cherryl Fritz Strathmann
District 20
VICE CHAIR
Deborah Allan
District 17
Foundation Liaison
Jennifer Abbatacola
District 9
Alex Arroyo
District 7
Mavis Bates
District 4
Chris Kious
District 23
Myrna Molina
District 1
Ted Penesis
District 16
Note: The Forest Preserve Commission President is an Ex Officio member of all standing committees. The President is not considered in the determination of quorum needed for the conduct of business of a committee, however, their presence shall be considered in the determination of whether a quorum is present. The President shall be entitled to vote only in the case of a tie, unless their presence was required to constitute a quorum at a meeting, in which case they may vote on all questions to come before the meeting, in all events, and may make motions or second motions.
To contact Forest Preserve Commissioners:
Click here for a link to Kane County's website, which includes contact information for each Commissioner. Email addresses are also available by selecting the link to each individual Commissioner's page.